Here is the list of the top 99 street legal car’s times around Nordschleife.
| Pos | Make / Model | Time | Speed (km/h) | Year | Power (hp) / Weight (kg) | Driven by |
| 1 | Radical SR8LM | 06:48.0 | 182 | 0 | 455 / 650 | Michael Vergers |
| 2 | Radical SR8 | 06:55.0 | 179 | ’05 | 363 / 650 | Michael Vergers |
| 3 | Gumpert Apollo Speed | 07:11.6 | 172 | ’09 | 700 / 1200 | Florian Gruber |
| 4 | Dodge Viper SRT-10 ACR | 07:12.1 | 172 | ’08 | 600 / 1536 | Dominik Farnbacher |
| 5 | Lexus LFA Nurburgring Package | 07:14.6 | 171 | ’12 | 570 / 1509 | Akira Iida |
| 6 | Donkervoort D8 RS | 07:14.9 | 171 | ’05 | 350 / 600 | Michael Duechting |
| 7 | Porsche 911 GT2 RS | 07:18.0 | 169 | ’10 | 620 / 1370 | Timo Kluck |
| 8 | Radical SR3 Turbo | 07:19.0 | 169 | ’03 | 320 / 500 | Phil Bennett |
| 9 | Chevrolet Corvette ZR1 | 07:19.6 | 169 | ’08 | 647 / 1530 | |
| 10 | Nissan GT-R | 07:21.0 | 168 | ’12 | 550 / 1736 | Nissan |
| 11 | Chevrolet Corvette Z06 Z07 Package | 07:22.7 | 168 | ’11 | 512 / 1394 | |
| 12 | Gumpert Apollo Sport | 07:24.0 | 167 | ’07 | 700 / 1200 | |
| 13 | Nissan GT-R | 07:24.2 | 167 | ’11 | 530 / 1736 | |
| 14 | Maserati MC12 | 07:24.3 | 167 | ’04 | 632 / 1335 | Marc Basseng |
| 15 | Pagani Zonda F Clubsport | 07:24.7 | 167 | ’05 | 650 / 1230 | Marc Basseng |
| 16 | Ferrari Enzo | 07:25.2 | 167 | ’02 | 660 / 1365 | Marc Basseng |
| 17 | Nissan GT-R | 07:26.7 | 166 | ’08 | 479 / 1740 | Toshio Suzuki |
| 18 | Porsche 911 GT3 RS 4.0 | 07:27.0 | 166 | ’11 | 500 / 1360 | |
| 19 | Ferrari 458 Italia | 07:28.0 | 166 | ’09 | 570 / 1485 | |
| 20 | McLaren MP4-12C | 07:28.0 | 166 | ’10 | 600 / 1434 | Horst von Saurma |
| 21 | Porsche Carrera GT | 07:28.7 | 165 | ’03 | 612 / 1380 | Marc Basseng |
| 22 | Porsche 911 GT3 RS 4.0 | 07:30.0 | 165 | ’11 | 500 / 1360 | Horst von Saurma |
| 23 | Porsche 911 GT2 | 07:31.0 | 164 | ’07 | 530 / 1440 | Walter Rohrl |
| 24 | Porsche 911 Turbo S | 07:32.0 | 164 | ’10 | 530 / 1585 | Walter Rohrl |
| 25 | Pagani Zonda F | 07:33.0 | 164 | ’05 | 602 / 1371 | |
| 26 | Porsche 911 GT3 RS | 07:33.0 | 164 | ’10 | 450 / 1400 | |
| 27 | Koenigsegg CCX | 07:33.6 | 164 | ’06 | 806 / 1456 | Marc Basseng |
| 28 | Koenigsegg CCR | 07:34.0 | 163 | ’04 | 806 / 1418 | |
| 29 | Audi R8 GT | 07:34.0 | 163 | ’10 | 560 / 1520 | Horst von Saurma |
| 30 | Nissan GT-R Spec-V | 07:34.5 | 163 | ’09 | 492 / 1680 | |
| 31 | RUF RT12 | 07:35.0 | 163 | ’05 | 650 / 1573 | |
| 32 | Porsche 911 Turbo | 07:38.0 | 162 | ’06 | 480 / 1585 | |
| 33 | Lexus LF-A | 07:38.0 | 162 | ’10 | 560 / 1609 | |
| 34 | Lamborghini Gallardo LP 570-4 Superleggera | 07:38.0 | 162 | ’10 | 570 / 1430 | Horst von Saurma |
| 35 | Ferrari 430 Scuderia | 07:39.0 | 162 | ’07 | 510 / 1402 | |
| 36 | Lamborghini Murcielago LP640 | 07:40.0 | 161 | ’06 | 640 / 1805 | |
| 37 | McLaren Mercedes SLR | 07:40.0 | 161 | ’03 | 626 / 1693 | Klaus Ludwig |
| 38 | Porsche 911 GT3 | 07:40.0 | 161 | ’09 | 435 / 1376 | Walter Rohrl |
| 39 | Porsche 911 Carrera S | 07:40.0 | 161 | ’11 | 400 / 1415 | Porsche |
| 40 | Chevrolet Camaro ZL1 | 07:41.3 | 161 | ’12 | 588 / 1838 | Mark Reuss |
| 41 | Porsche 911 GT3 | 07:42.0 | 161 | ’06 | 415 / 1395 | Walter Rohrl |
| 42 | Radical SR3 | 07:42.0 | 161 | ’02 | 205 / 495 | |
| 43 | Lamborghini Murcielago LP 670-4 SuperVeloce | 07:42.0 | 161 | ’09 | 670 / 1664 | Horst von Saurma |
| 44 | Chevrolet Corvette Z06 | 07:42.9 | 160 | ’05 | 513 / 1437 | Jan Magnussen |
| 45 | Porsche 911 GT3 RS | 07:43.0 | 160 | ’03 | 381 / 1360 | |
| 46 | Pagani Zonda C12 S | 07:44.0 | 160 | ’02 | 555 / 1250 | |
| 47 | Audi R8 V10 5.2 FSI | 07:44.0 | 160 | ’09 | 525 / 1620 | |
| 48 | Mercedes CLK 63 Black Series | 07:45.0 | 159 | ’07 | 507 / 1745 | Berndt Schneider |
| 49 | Gardner Douglas GD T70 Spyder | 07:45.0 | 159 | ’10 | 710 / 900 | Dario Margutti |
| 50 | Porsche 911 GT2 | 07:46.0 | 159 | ’00 | 460 / 1430 | |
| 51 | Lamborghini Gallardo Superleggera | 07:46.0 | 159 | ’07 | 530 / 1520 | |
| 52 | Mercedes C 63 AMG Coupe Black Series | 07:46.0 | 159 | ’11 | 517 / 1748 | sportauto |
| 53 | Jaguar XJ220 | 07:46.4 | 159 | ’92 | 549 / 1470 | John Nielsen |
| 54 | Ferrari 599 GTB Fiorano | 07:47.0 | 159 | ’06 | 620 / 1748 | |
| 55 | Wiesmann GT MF5 | 07:47.0 | 159 | ’08 | 507 / 1380 | |
| 56 | Porsche 911 Turbo | 07:47.0 | 159 | ’09 | 500 / 1570 | |
| 57 | Porsche 911 GT3 RS | 07:48.0 | 158 | ’06 | 415 / 1375 | |
| 58 | BMW M3 GTS | 07:48.0 | 158 | ’10 | 450 / 1543 | |
| 59 | Lamborghini Murcielago | 07:50.0 | 158 | ’02 | 580 / 1800 | |
| 60 | BMW M3 CSL | 07:50.0 | 158 | ’03 | 360 / 1385 | |
| 61 | Porsche 911 Carrera S | 07:50.0 | 158 | ’08 | 385 / 1425 | |
| 62 | Mercedes SL65 AMG Black Series | 07:51.0 | 157 | ’09 | 670 / 1870 | |
| 63 | Lamborghini Gallardo | 07:52.0 | 157 | ’03 | 500 / 1613 | |
| 64 | Ford GT | 07:52.0 | 157 | ’04 | 550 / 1538 | |
| 65 | Lamborghini Gallardo LP560-4 | 07:52.0 | 157 | ’08 | 560 / 1530 | |
| 66 | Porsche Panamera Turbo S | 07:52.0 | 157 | 0 | 550 / 0 | Horst von Saurma |
| 67 | Porsche Panamera Turbo S | 07:52.2 | 157 | 0 | 550 / 0 | Horst von Saurma |
| 68 | Mercedes CLK DTM | 07:54.0 | 156 | ’04 | 582 / 1678 | |
| 69 | Porsche 911 GT3 | 07:54.0 | 156 | ’03 | 380 / 1380 | |
| 70 | Ferrari F430 | 07:55.0 | 156 | ’05 | 489 / 1450 | |
| 71 | Caterham R500 1.8L K Series | 07:55.0 | 156 | ’99 | 233 / 450 | Robert Nearn |
| 72 | BMW M5 | 07:55.0 | 156 | ’11 | 560 / 1870 | |
| 73 | Subaru WRX STI sedan | 07:55.0 | 156 | ’10 | 300 / 1590 | Tommi Mäkinen |
| 74 | Porsche 911 Turbo | 07:56.0 | 156 | ’00 | 420 / 1540 | |
| 75 | Ferrari 360 CS | 07:56.0 | 156 | ’03 | 425 / 1280 | |
| 76 | Ferrari California GT | 07:56.0 | 156 | ’09 | 460 / 1787 | |
| 77 | Porsche Panamera Sport Chrono Turbo | 07:56.0 | 156 | ’09 | 500 / 1974 | Walter Rohrl |
| 78 | Porsche Panamera Turbo | 07:56.0 | 156 | ’09 | 500 / 1870 | Walter Rohrl |
| 79 | Chevrolet Corvette Z06 | 07:56.0 | 156 | ’02 | 411 / 1414 | Dave Hill |
| 80 | Porsche 911 GT3 | 07:56.3 | 156 | ’99 | 360 / 1350 | Walter Rohrl |
| 81 | Honda NSX-R | 07:56.7 | 156 | ’02 | 280 / 1270 | Gan San |
| 82 | Audi RS4 | 07:58.0 | 155 | ’05 | 420 / 1720 | Frank Stippler |
| 83 | Chevrolet Corvette C6 | 07:59.0 | 155 | ’04 | 400 / 1470 | |
| 84 | Porsche 911 Carrera S | 07:59.0 | 155 | ’04 | 355 / 1420 | Walter Rohrl |
| 85 | Jaguar XKR-S Convertible (550 PS) | 07:59.0 | 155 | ’12 | 550 / 1797 | Sascha Bert |
| 86 | Cadillac CTS-V | 07:59.3 | 155 | ’09 | 564 / 1980 | John Heinricy |
| 87 | Bugatti EB 110 SS | 08:01.0 | 154 | ’92 | 600 / 1735 | |
| 88 | Nissan Skyline R33 GT-R | 08:01.0 | 154 | ’95 | 280 / 1601 | Gan San |
| 89 | Mercedes C63 AMG Coupe | 08:01.0 | 154 | ’11 | 457 / 1730 | sportauto |
| 90 | Mercedes C63 AMG Coupe Performance Package | 08:01.0 | 154 | ’11 | 494 / 1771 | Horst von Saurma |
| 91 | Lamborghini Gallardo Spyder | 08:01.8 | 154 | ’06 | 520 / 1748 | Wolfgang Kaufmann |
| 92 | Aston Martin DBS | 08:02.0 | 154 | ’07 | 517 / 1695 | |
| 93 | Aston Martin V8 Vantage | 08:03.0 | 154 | ’05 | 385 / 1636 | |
| 94 | Mercedes CLS 63 AMG Perfromance Package | 08:03.0 | 154 | ’11 | 557 / 1919 | sportauto |
| 95 | Jaguar XKR-S | 08:03.0 | 154 | ’11 | 551 / 1843 | Sport Auto |
| 96 | Honda NSX-R | 08:03.9 | 153 | ’95 | 274 / 1281 | Motoharu Kurosawa |
| 97 | Lamborghini Diablo GT | 08:04.0 | 153 | ’99 | 570 / 1520 | |
| 98 | RUF CTR Yellow Bird | 08:05.0 | 153 | ’87 | 469 / 1150 | |
| 99 | Ferrari 575 Maranello | 08:05.0 | 153 | ’02 | 515 / 1760 |
Here is a list of the top 10 non-street legal cars that made it around the track.
| Time | Make Model | Power/Weight | Driver | ||
| 06:47.5 | Pagani Zonda R | 750 PS (552 kW; 740 hp) / 1,070 kg (2,400 lb) Dry | Marc Basseng | ||
| 06:58.2 | Ferrari 599XX | 730 PS (537 kW; 720 hp) / 1,345 kg (2,970 lb) Dry | Raffaele de Simone | ||
| 0.30787037 | BMW E46 CSL Loaded | 540 PS (397 kW; 533 hp) / 1,385 kg (3,053 lb) | Richard Goransson | ||
| 7:37 | Porsche 911 (Type 991) Carrera S Prototype | 400 PS (294 kW; 395 hp) | |||
| 7:45 | Porsche 964 RS | 264 hp (197 kW; 268 PS) / 1,290 kg (2,844 lb) | Jimmy Särås | ||
| 07:47.8 | Toyota TMG EV P001 | 375 hp (280 kW) / 970 kg (2,100 lb) Dry | Jochen Krumbach | ||
| 7:49 | Toyota Supra | 606 bhp (452 kW; 614 PS) | Herbert Schürg | ||
| 7:50 | BMW X5 E53 LM | BMW M70 S70B56engine from a V12 LMRproducing 700 bhp (522 kW; 710 PS) and 531 lb·ft (720 N·m) | Hans-Joachim Stuck | ||
