The McLaren 12C Spider in all of it’s glory has officially been unveiled. This convertible will feature a unique Retractable Hard Top that can be operated at speeds up to 19mph. McLaren says that even though it’s a convertible, it’s performance and speed will not suffer. They clocked the 12C coupé going 0-62 mph in 3.1 seconds, which is exactly how long it takes the MP4-12C to go 0-62 mph.
| MP4-12C Spider* (625 PS/616 bhp) | MP4-12C * (625 PS/616 bhp) | |
| 0-62 mph (0-100 kph) | 3.1 sec | 3.1 sec |
| 0-100mph (0-161kph) | 6.1 | 6.0 |
| 0-124 mph (0-200 kph) | 9.0 sec | 8.8 sec |
| ¼ mile (400m) | 10.8 sec @ 134 mph (216 kph) | 10.6 sec @ 136 mph (219 kph) |
| V Max | 204 mph (329 kph) | 207 mph (333 kph) |
| Fuel efficiency, EU MPG (litres/100km) | 24.2 (11.7) | 24.2 (11.7) |
| CO2 g/km | 279 | 279 |
| Drivetrain layout | Longitudinal mid-engine, RWD |
| Engine configuration | V8 twin turbo |
| Engine material | Aluminium block and cylinder heads |
| Oiling | Dry sump |
| Compression ratio | 8.7:1 |
| Valvetrain | 32-valve, DOHC, dual VVT |
| Redline ( rpm) | 8,500 |
| Bore x Stroke (mm) | 93 x 69.9 |
| Engine displacement (cc) | 3799 |
| PS / rpm | 625 / 7500 |
| Torque Nm / rpm | 600 / 3000-7000 |
| PS per litre | 164 |
| Transmission | 7 Speed SSG |
| Body structure | Carbon fibre MonoCell with aluminum front and rear frames |
| Wheelbase (mm) | 2670 |
| Track, F/R (mm) | 1656 / 1583 |
| Length (mm) | 4509 |
| Width (mm) @ widest point | 2093 |
| Height (mm) | 1203 |
| DIN weight (kg / lbs) | 1474 / 3249 |
| Dry weight (kg / lbs) | 1376 / 3033 |
| Dry weight with lightweight options (kg / lbs) | 1341 / 2956 |
| Weight distribution at DIN F / R % | 42 / 58 |
| Active aerodynamics | McLaren Airbrake |
| Suspension | ProActive Chassis Control |
| ProActive Chassis Control modes | Winter / Normal / Sport / Track |
| Powertrain modes | Winter / Normal / Sport / Track |
| Brakes | Cast iron discs with forged aluminum hubs (F 370mm / R 350 mm) |
| Wheel sizes (F / R) | 19” x 8.5”J / 20” x 11” J |
| Tyres (F / R) | Pirelli PZero 235/35 R19 / 305/30 R20 |
[McLaren]
















