If you aren’t familiar with saabkyle04, he showcases his knowledge while doing great in-depth car reviews. He recently got his hands on a Subaru BRZ Limited, and detailed the car. Check out the video below.
During this presentation, we will take a 1st person look at what the vehicle is all about beginning with the start up, performance data, fuel economy, the occasional track data, and build quality. Also, I will teach you how to use most of the interior and exterior features in a detailed fashion, that before, you could only get from going to a dealership yourself! Throughout the video, I will highlight key styling and unique differences about the vehicle, any available options, and of course it would not be an enthusiast car video without the good ole engine portion with rev and exhaust note with interior and exterior perspectives. A thorough tour/review of this car designed to give others a greater overall appreciation of the vehicle.

| ENGINE | |
|---|---|
| Engine Type | Gas Flat 4 |
| Displacement | 2.0L/122 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 200 @ 7000 |
| SAE Net Torque @ RPM | 151 @ 6400 |
| BRAKES | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc – Front (Yes or ) | Yes |
| Disc – Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.600 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 11.400 x -TBD- in |
| FUEL TANK | |
|---|---|
| Fuel Tank Capacity, Approx | 13.2 gal |
| EXTERIOR DIMENSIONS | |
|---|---|
| Wheelbase | 101.200 in |
| Length, Overall | 166.700 in |
| Width, Max w/o mirrors | 69.900 in |
| Height, Overall | 50.600 in |
| Track Width, Front | 59.800 in |
| Track Width, Rear | 60.600 in |
| Min Ground Clearance | 4.900 in |
| Liftover Height | 26.200 in |
| INTERIOR DIMENSIONS | |
|---|---|
| Passenger Capacity | 4 |
| Passenger Volume | 76.500 ft³ |
| Front Head Room | 37.100 in |
| Front Leg Room | 41.900 in |
| Front Shoulder Room | 54.500 in |
| Front Hip Room | 53.100 in |
| Second Head Room | 35.000 in |
| Second Leg Room | 29.900 in |
| Second Shoulder Room | 51.700 in |
| Second Hip Room | 45.300 in |
| MILEAGE | |
|---|---|
| EPA Fuel Economy Est – Hwy | 30 MPG |
| Cruising Range – City | 290.40 mi |
| EPA Fuel Economy Est – City | 22 MPG |
| Fuel Economy Est-Combined | 25 N/A |
| Cruising Range – Hwy | 396.00 mi |
| STEERING | |
|---|---|
| Steering Type | Electric Rack & Pinion |
| Steering Ratio (:1), Overall | 13.100 |
| Lock to Lock Turns (Steering) | 2.500 |
| Turning Diameter – Curb to Curb | 35.400 ft |
| SUSPENSION | |
|---|---|
| Suspension Type – Front | MacPherson Strut |
| Suspension Type – Rear | Double Wishbone |
| Suspension Type – Front (Cont.) | Independent |
| Suspension Type – Rear (Cont.) | Independent |
| TIRES | |
|---|---|
| Front Tire Size | P215/45WR17 |
| Rear Tire Size | P215/45WR17 |
| Spare Tire Size | T135/80D16 |
| TRANSMISSION | |
|---|---|
| Drivetrain | Rear Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.630 |
| Second Gear Ratio (:1) | 2.190 |
| Third Gear Ratio (:1) | 1.540 |
| Fourth Gear Ratio (:1) | 1.210 |
| Fifth Gear Ratio (:1) | 1.000 |
| Sixth Gear Ratio (:1) | 0.770 |
| Reverse Ratio (:1) | 3.440 |
| Final Drive Axle Ratio (:1) | 4.100 |
| VEHICLE | |
|---|---|
| EPA Classification | Subcompact Cars |
| WEIGHT INFORMATION | |
|---|---|
| Base Curb Weight | 2762 lbs |
| WHEELS | |
|---|---|
| Front Wheel Size | 17 x 7.0 in |
| Rear Wheel Size | 17 x 7.0 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |









